LeagueLeader Report - Location Stats Report for PSLU17 - 2017 PSL SUMMER DARTS
H. LAZAR & SON ELECTRONIC DARTS

 PITTSBURGH PA 15224 

412-687-2855 

Location Stats Report for PSLU17 - 2017 PSL SUMMER DARTS

Report Date: 08/01/2017

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
3S ARE CLOSED 69.6 56 39 17
BULLBIRD 69.6 56 39 17
DARTY SANCHEZ 66.1 56 37 19
MEDIOCRE DARTS 62.5 56 35 21
DART AND FIDDLE 35.7 56 20 36
ONE DART AHEAD 28.6 56 16 40
PROJCTILE DYSFNCTION 17.9 56 10 46

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BULLBIRD ONE DART AHEAD 07/26/2017 7 1 1 0 0
MEDIOCRE DARTS ONE DART AHEAD 07/19/2017 6 7 5 2 0
PROJCTILE DYSFNCTION ONE DART AHEAD 07/26/2017 7 7 4 3 0
DARTY SANCHEZ DART AND FIDDLE 07/26/2017 7 7 4 3 0
3S ARE CLOSED BULLBIRD 07/26/2017 7 7 3 4 0
DART AND FIDDLE DARTY SANCHEZ 07/26/2017 7 7 3 4 0
ONE DART AHEAD BULLBIRD 07/26/2017 7 1 0 1 0

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists SSPRE MPR PPD CHT 01Hats HTon LTon HstOut 8DO 9DO 5MR 6MR 7MR 8MR 9MR Ton80 Whrse
3S ARE CLOSED
PAT DOUGHERTY 32 13 10 2.578 2.02 20.15 1 1 0 6 52 0 0 7 3 1 0 1 0 0
PETE STONE 32 14 7 1.953 1.99 19.48 0 0 0 6 19 0 0 4 1 2 0 0 0 0
BRIAN JURANOWITCH 32 6 11 1.172 1.57 15.44 0 0 0 2 40 0 0 3 1 1 0 0 0 0
BRAD MCGOURTY 32 6 6 0.969 1.36 16.05 0 0 0 5 0 0 0 2 0 0 0 0 0 0
Team Totals: 128 39 34 1.668 1.72 17.77 1 1 0 19 52 0 0 16 5 4 0 1 0 0
 
BULLBIRD
ED HUNTER 32 13 6 2.547 1.86 19.36 1 0 0 8 77 0 0 8 2 4 0 0 0 0
MARK MCCRADY 32 7 10 1.891 1.66 21.89 0 3 0 5 0 0 0 6 1 0 0 0 0 0
TRAVIS HUNTER 32 9 9 1.453 1.48 16.91 0 0 0 3 110 0 0 5 1 1 0 0 0 0
KEEGAN KING 32 10 7 1.329 1.46 16.46 0 0 0 2 74 0 0 6 1 0 0 0 0 0
Team Totals: 128 39 32 1.805 1.61 18.60 1 3 0 18 110 0 0 25 5 5 0 0 0 0
 
DART AND FIDDLE
JOE MASSARO 16 4 2 1.313 1.55 17.42 0 0 0 1 48 0 0 6 0 0 0 0 0 0
CLARISA KEARNEY 20 5 1 0.625 1.46 17.38 0 0 0 0 28 0 0 1 0 0 0 0 0 0
MIKE MULLANEY 32 8 2 1.094 1.31 16.72 0 0 0 4 0 0 0 6 0 0 0 0 0 0
MATTHEW RAMOS 28 0 5 0.607 1.29 12.76 1 0 0 2 0 0 0 2 1 0 0 0 0 0
DAMIAN KEARNEY 32 3 8 0.828 1.17 15.77 0 0 1 2 0 0 0 3 0 0 0 0 0 0
Team Totals: 128 20 18 0.875 1.32 15.74 1 0 1 9 48 0 0 18 1 0 0 0 0 0
 
DARTY SANCHEZ
DUSTIN KOPP 32 11 6 2.235 1.97 21.54 1 1 0 9 28 0 0 7 3 0 0 0 0 0
PATRICK DIPAOLA 32 10 8 1.578 1.82 16.06 0 0 0 4 69 0 0 4 2 1 0 0 0 0
TYLER BRUMBAUGH 32 10 7 1.454 1.55 18.21 0 2 0 2 50 0 0 2 1 0 0 0 0 0
JAKE GIBSON 32 6 9 1.188 1.53 14.60 0 0 0 2 0 0 0 3 2 1 0 0 0 0
Team Totals: 128 37 30 1.614 1.72 17.61 1 3 0 17 69 0 0 16 8 2 0 0 0 0
 
MEDIOCRE DARTS
PASHA BOROVIKOV 32 10 8 1.641 1.62 17.32 0 0 0 2 20 0 0 4 3 2 0 0 0 0
MICHAEL KIRK 32 13 4 1.672 1.61 16.76 0 0 0 5 0 0 0 4 3 0 0 0 0 0
JARAD KMIETOWICZ 32 6 11 1.500 1.55 17.23 0 0 0 2 92 0 0 5 4 1 0 0 0 0
MEGAN ENGLE 32 6 8 0.938 1.16 14.54 0 0 0 1 0 0 0 2 2 0 0 0 0 0
Team Totals: 128 35 31 1.438 1.48 16.43 0 0 0 10 92 0 0 15 12 3 0 0 0 0
 
ONE DART AHEAD
GABE CASHMAN 32 4 8 1.078 1.51 14.64 0 0 1 0 0 0 0 3 4 0 0 0 0 0
NIKKI GAAB 32 4 3 0.672 1.44 14.49 0 0 0 1 0 0 0 4 1 0 0 0 0 0
LINSEY MCCULLOCH 32 5 3 0.750 1.38 13.92 1 0 0 1 18 0 0 2 0 1 0 0 0 0
CHRISTEN KILLMEYER 32 3 0 0.469 1.25 13.03 0 0 0 1 0 0 0 3 1 0 0 0 0 0
Team Totals: 128 16 14 0.743 1.39 14.01 1 0 1 3 18 0 0 12 6 1 0 0 0 0
 
PROJCTILE DYSFNCTION
LISA OBRIAN 32 2 4 0.610 1.10 14.22 0 0 0 3 0 0 0 2 1 0 0 0 0 0
SARAH KEGARISE 32 3 2 0.594 1.09 13.44 0 0 0 2 64 0 0 3 1 0 0 0 0 0
KERRY SOSO 32 4 1 0.532 1.07 13.83 0 0 0 2 0 0 0 1 1 0 0 0 0 0
REBECCA TITCHNER 32 1 2 0.438 1.00 13.19 0 0 0 1 0 0 0 2 2 0 0 0 0 0
Team Totals: 128 10 9 0.543 1.06 13.67 0 0 0 8 64 0 0 8 5 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing